The 2026 Firm AI Stack Pricing Sheet
Starting prices for 37 AI tools for accounting and bookkeeping firms, grouped into 14 categories. Each price is quoted as the vendor publishes it, with a link to the page we checked and the date we checked it. Where a vendor doesn't publish pricing, we say so.
Download the PDFDocument capture5 tools
| Tool | Category | Starting price (as published) | Source | Date checked |
|---|---|---|---|---|
| AutoEntry | Document capture | $13/mo (Bronze, 50 credits, excl. VAT) | autoentry.com/pricing | Oct 21, 2026 |
| Hubdoc | Document capture | Pricing not public on homepage | hubdoc.com/ | Oct 21, 2026 |
| Veryfi | Document capture | $0 starter tier; $500/mo paid tier published | veryfi.com/pricing/ | Oct 21, 2026 |
| Nanonets | Document capture | Free with $50 credits; usage pricing from $0.02/run | nanonets.com/pricing | Oct 21, 2026 |
| Rossum | Document capture | From $18,000/year | rossum.ai/pricing/ | Oct 21, 2026 |
Bookkeeping automation5 tools
| Tool | Category | Starting price (as published) | Source | Date checked |
|---|---|---|---|---|
| Booke AI | Bookkeeping automation | $129 per business/month; firm pricing on request | booke.ai/pricing | Oct 21, 2026 |
| Botkeeper | Bookkeeping automation | Pricing not public | botkeeper.com/ | Oct 21, 2026 |
| Docyt | Bookkeeping automation | From $299 per property/month | docyt.com/pricing/ | Oct 21, 2026 |
| Truewind | Bookkeeping automation | Pricing not public | truewind.ai/ | Oct 21, 2026 |
| Uplinq | Bookkeeping automation | Pricing not public | uplinq.com/ | Oct 21, 2026 |
AI accounting / GL5 tools
| Tool | Category | Starting price (as published) | Source | Date checked |
|---|---|---|---|---|
| Digits | AI accounting / GL | $65/mo (Essentials) | digits.com/pricing | Oct 21, 2026 |
| Puzzle | AI accounting / GL | $30/mo (Starter) | puzzle.io/pricing | Oct 21, 2026 |
| Kick | AI accounting / GL | Free plan; Basic $40/mo | kick.co/pricing | Oct 21, 2026 |
| Xero | AI accounting / GL | Growing: $5.90/mo for first 6 months, then $59/mo (promo shown) | xero.com/us/pricing-plans/ | Oct 21, 2026 |
| Rillet | AI accounting / GL | Pricing not public | rillet.com/ | Oct 21, 2026 |
Outsourced bookkeeping (AI-assisted)2 tools
| Tool | Category | Starting price (as published) | Source | Date checked |
|---|---|---|---|---|
| Pilot | Outsourced bookkeeping (AI-assisted) | From $99/month | pilot.com/pricing | Oct 21, 2026 |
| Zeni | Outsourced bookkeeping (AI-assisted) | Starter from $549/mo ($494/mo billed annually) | zeni.ai/pricing | Oct 21, 2026 |
AP/AR6 tools
| Tool | Category | Starting price (as published) | Source | Date checked |
|---|---|---|---|---|
| BILL | AP/AR | Team $65/user/month; Corporate $89/user/month (see page for all tiers) | bill.com/pricing | Oct 21, 2026 |
| Tipalti | AP/AR | Plans from $99/month | tipalti.com/pricing/ | Oct 21, 2026 |
| Stampli | AP/AR | Pricing not public | stampli.com/ | Oct 21, 2026 |
| Vic.ai | AP/AR | Pricing not public | vic.ai/ | Oct 21, 2026 |
| Chaser | AP/AR | From $259/mo US ($233/mo billed yearly) | chaserhq.com/pricing | Oct 21, 2026 |
| Upflow | AP/AR | Pricing not public | upflow.io/ | Oct 21, 2026 |
Spend / expenses2 tools
| Tool | Category | Starting price (as published) | Source | Date checked |
|---|---|---|---|---|
| Ramp | Spend / expenses | Free $0/mo/user; Plus $15/mo/user + platform fee | ramp.com/pricing | Oct 21, 2026 |
| Sage Expense Management (formerly Fyle) | Spend / expenses | From $11.99/active user/month | fylehq.com/pricing | Oct 21, 2026 |
Tax prep1 tool
| Tool | Category | Starting price (as published) | Source | Date checked |
|---|---|---|---|---|
| Black Ore (Tax Autopilot) | Tax prep | Pricing not public (demo) | blackore.ai/ | Oct 21, 2026 |
Tax research1 tool
| Tool | Category | Starting price (as published) | Source | Date checked |
|---|---|---|---|---|
| Blue J | Tax research | Pricing not public (free trial) | bluej.com/ | Oct 21, 2026 |
Practice management4 tools
| Tool | Category | Starting price (as published) | Source | Date checked |
|---|---|---|---|---|
| Karbon | Practice management | Team $59/user/month billed annually ($79 monthly) | karbonhq.com/pricing/ | Oct 21, 2026 |
| Canopy | Practice management | Standard $74/user/month billed annually | getcanopy.com/pricing | Oct 21, 2026 |
| Financial Cents | Practice management | Solo $19/month billed annually | financial-cents.com/pricing/ | Oct 21, 2026 |
| Jetpack Workflow | Practice management | $49/seat (Starter) | jetpackworkflow.com/pricing/ | Oct 21, 2026 |
Proposals & billing1 tool
| Tool | Category | Starting price (as published) | Source | Date checked |
|---|---|---|---|---|
| Ignition | Proposals & billing | Tiered plans (Solo/Core/Pro/Pro+); see page | ignitionapp.com/pricing | Oct 21, 2026 |
Client communication2 tools
| Tool | Category | Starting price (as published) | Source | Date checked |
|---|---|---|---|---|
| Liscio | Client communication | $19/user/month billed annually | liscio.me/pricing/ | Oct 21, 2026 |
| SmartVault | Client communication | $65/user/month billed annually (3-user min) | smartvault.com/pricing/ | Oct 21, 2026 |
Audit / engagement1 tool
| Tool | Category | Starting price (as published) | Source | Date checked |
|---|---|---|---|---|
| Suralink | Audit / engagement | Pricing not public | suralink.com/ | Oct 21, 2026 |
Close management1 tool
| Tool | Category | Starting price (as published) | Source | Date checked |
|---|---|---|---|---|
| FloQast | Close management | Pricing not public | floqast.com/ | Oct 21, 2026 |
Reporting / advisory1 tool
| Tool | Category | Starting price (as published) | Source | Date checked |
|---|---|---|---|---|
| Fathom | Reporting / advisory | Published tiers; currency selector on page, USD not confirmed | fathomhq.com/pricing | Oct 21, 2026 |
Prices from vendors' own pages, checked Oct 21, 2026. Prices change; confirm before buying. firmaistack.com